Just the Right Size
Our seamless Planar TVF Series LED video walls shine in most environments due to their high resolution. With the ability to deliver standard Full HD or 4K resolution walls, viewers will relish the view the Planar TVF Complete Video Wall provides. The Planar TVF Complete Video Wall optimizes efficiency with pre-packaged solutions in four 16:9 diagonal sizes: 109”. 137”, 164” or 219”. These diverse sizing options ensure there’s a model for any space with desired viewing distances between 7’ and 20’ (2.1m-6.1m). Of course, if none of those video wall sizes is quite right, custom sizes and resolutions are also available.
One Powerful Package
The Planar TVF Complete Video Wall comes will all elements ready to install, delivering faster deployment and time to use. Each video wall features a strong Z6 Controller which boasts up to 4K processing power for smooth scaling and content windowing. It includes multiple video inputs, with HDMI2.0 and HDCP2.2 support for superior connectivity. A redundant power design in the display safeguards from unexpected interruptions and downtime, keeping viewers and administrators pleased.
Accessibility Matters
Planar TVF Complete Video Walls feature front-side installation and serviceability for easier access and installation versatility. With front-access and install depth of less than four inches, organizations can place the video wall against the room wall, minimizing the solution footprint and maximizing floor space. Organizations can also better accommodate individuals with disabilities as the solution is designed for compliance with the Americans with Disabilities Act (ADA) Standards for Accessible Design.
Specification: | Detail: |
---|---|
Product Name | HD 109 |
Part Number | 998-1640 |
Display Technology | Direct View LED |
Display Resolution | 1920 x 1080 |
Image Size (diagonal) | 109" |
Display size | 2419 x 1361mm | 7.9' x 4.5' |
Pixel Pitch | 1.26mm |
Brightness Max (cd / sq m) | 600 |
Contrast Ratio | 7000:1 |
Brightness Uniformity | ≥97% |
Color Uniformity | ≥97% |
LED Refresh Rate | 3000 |
Color Temperature, Adjustable (k) | 3000 - 10000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 140° |
Video Input Resolution Maximum | 3840 x 2160 @ 60Hz |
Frame Rate | 50, 60Hz |
Video Inputs | 1x HDM1 2.0 (HDCP 2.2), 4x DVI, 2x SDI-3G |
Control | USB, Serial, Network |
Service Access | Front |
Runtime Duty Cycle (Hours/Day) | 24 x 7 |
LED Lifetime, Typical | 100000hrs |
Power Supply | Redundant |
Line Voltage | 100~240V AC, 50/60Hz |
Power Consumption, Maximum (watts) | 2280 |
Power Consumption, Typical (watts) | 864 |
Display Weight | 83.2kg | 183.3lbs |
Environmental | Indoor |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 60° C | -4° to 140° F 10-85% relative humidity, non-condensing |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -10° to 40° C | -14° to 104° F 10-80% relative humidity, non-condensing |
Solution Includes | Video Wall display, Video controller, signal cables, power cables, wall mount, trim, and spare modules |
Specification: | Detail: |
---|---|
Product Name | HD 137 |
Part Number | 998-1638 |
Display Technology | Direct View LED |
Display Resolution | 1920 x 1080 |
Image Size (diagonal) | 137" |
Display size | 3024 x 1701mm | 9.9' x 5.6' |
Pixel Pitch | 1.575mm |
Brightness Max (cd / sq m) | 600 |
Contrast Ratio | 7000:1 |
Brightness Uniformity | ≥97% |
Color Uniformity | ≥97% |
LED Refresh Rate | 3000 |
Color Temperature, Adjustable (k) | 3000 - 10000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 140° |
Video Input Resolution Maximum | 3840 x 2160 @ 60Hz |
Frame Rate | 50, 60Hz |
Video Inputs | 1x HDM1 2.0 (HDCP 2.2), 4x DVI, 2x SDI-3G |
Control | USB, Serial, Network |
Service Access | Front |
Runtime Duty Cycle (Hours/Day) | 24 x 7 |
LED Lifetime, Typical | 100000hrs |
Power Supply | Redundant |
Line Voltage | 100~240V AC, 50/60Hz |
Power Consumption, Maximum (watts) | 4500 |
Power Consumption, Typical (watts) | 1350 |
Display Weight | 130kg | 286.5lbs |
Environmental | Indoor |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 60° C | -4° to 140° F 10-85% relative humidity, non-condensing |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -10° to 40° C | -14° to 104° F 10-80% relative humidity, non-condensing |
Solution Includes | Video Wall display, Video controller, signal cables, power cables, wall mount, trim, and spare modules |
Specification: | Detail: |
---|---|
Product Name | HD 164 |
Part Number | 998-1639 |
Display Technology | Direct View LED |
Display Resolution | 1920 x 1080 |
Image Size (diagonal) | 164" |
Display size | 3629 x 2041mm | 11.9' x 6.7' |
Pixel Pitch | 1.89mm |
Brightness Max (cd / sq m) | 600 |
Contrast Ratio | 7000:1 |
Brightness Uniformity | ≥97% |
Color Uniformity | ≥97% |
LED Refresh Rate | 3000 |
Color Temperature, Adjustable (k) | 3000 - 10000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 140° |
Video Input Resolution Maximum | 3840 x 2160 @ 60Hz |
Frame Rate | 50, 60Hz |
Video Inputs | 1x HDM1 2.0 (HDCP 2.2), 4x DVI, 2x SDI-3G |
Control | USB, Serial, Network |
Service Access | Front |
Runtime Duty Cycle (Hours/Day) | 24 x 7 |
LED Lifetime, Typical | 100000hrs |
Power Supply | Redundant |
Line Voltage | 100~240V AC, 50/60Hz |
Power Consumption, Maximum (watts) | 6480 |
Power Consumption, Typical (watts) | 1944 |
Display Weight | 187.2kg | 412.5lbs |
Environmental | Indoor |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 60° C | -4° to 140° F 10-85% relative humidity, non-condensing |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -10° to 40° C | -14° to 104° F 10-80% relative humidity, non-condensing |
Solution Includes | Video Wall display, Video controller, signal cables, power cables, wall mount, trim, and spare modules |
Specification: | Detail: |
---|---|
Product Name | UHD 219 |
Part Number | 998-1637 |
Display Technology | Direct View LED |
Display Resolution | 3840 x 2160 |
Image Size (diagonal) | 219" |
Display size | 4839 x 2722mm | 15.9' x 8.9' |
Pixel Pitch | 1.26mm |
Brightness Max (cd / sq m) | 600 |
Contrast Ratio | 7000:1 |
Brightness Uniformity | ≥97% |
Color Uniformity | ≥97% |
LED Refresh Rate | 3000 |
Color Temperature, Adjustable (k) | 3000 - 10000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 140° |
Video Input Resolution Maximum | 3840 x 2160 @ 60Hz |
Frame Rate | 50, 60Hz |
Video Inputs | 1x HDM1 2.0 (HDCP 2.2), 4x DVI, 2x SDI-3G |
Control | USB, Serial, Network |
Service Access | Front |
Runtime Duty Cycle (Hours/Day) | 24 x 7 |
LED Lifetime, Typical | 100000hrs |
Power Supply | Redundant |
Line Voltage | 100~240V AC, 50/60Hz |
Power Consumption, Maximum (watts) | 11520 |
Power Consumption, Typical (watts) | 3456 |
Display Weight | 332.8kg | 733.4lbs |
Environmental | Indoor |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 60° C | -4° to 140° F 10-85% relative humidity, non-condensing |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -10° to 40° C | -14° to 104° F 10-80% relative humidity, non-condensing |
Solution Includes | Video Wall display, Video controller, signal cables, power cables, wall mount, trim, and spare modules |
Multi-Year Leasing Program
Organizations across the world understand the immense benefits of using Planar display solutions. They help create ‘wow’ experiences, they drive efficiency and they enable better communication. Planar recognizes that deploying a fleet of large format 4K displays for digital signage, or installing a massive cutting-edge video wall has as much impact on an organization’s budget as it does on viewers.
To enable more people the opportunity to enjoy the benefits of our display solutions, we’ve partnered with Huntington Technology Financial in the U.S. and Macquarie Finance in Canada to offer Planar® EverNew™, a competitive, multi-year leasing program for Planar display solutions.