Planar® FX Series LED displays bring to high ambient-light environments the same level of image detail and resolution historically reserved for darker spaces. For years outdoor venues or buildings with numerous windows and skylights—like airports and shopping malls—had to weigh the importance of detailed, high resolution on-screen content against the high brightness required to combat daylight. They had to choose either details or brightness: not anymore.
Bright or Detailed? Why Not Both?
Planar FX Series video walls come in pixel pitches as small as 1.5 millimeters, enabling people to clearly see every detail even from close viewing distances. Fine pixel pitch video wall displays aren’t new for Planar, but the Planar FX Series also features high brightness and contrast, brilliantly showing your content even when the sun is out. The LED video wall displays’ fine pixel pitch and high brightness make them the ideal choice to showcase up-close content during daylight hours. Whether you need to show transportation information, retail digital signage or pool-side hospitality cinema, Planar FX Series delivers.
Come In or Get Out
Planar FX Series displays are versatile with models designed for both indoor and outdoor applications. The outdoor models are the finest-pitch LED video wall displays in the industry. They’re built to endure the weather with LED treatments to protect them from ultraviolet rays, dust and water, without negatively impacting the viewing experience. Optional masking plates on the backside cover cables and protect from vandalism and other abuse that is more common in high-traffic public environments.
Both indoor and outdoor cabinets are 500x500 millimeters. They're built for fixed installation, or can be hung or stacked using the same hardware. They are full front service and feature magnet-secured modules. You can even deploy Planar FX Series video walls around 90-degree corners, when your building wall just isn’t quite a large enough canvas.
Specification: | Detail: |
---|---|
Planar Part Number | FXI-1.5 |
Pixel Pitch | 1.562mm |
Cabinet Resolution | 320 x 320 |
Pixel Density | 409,600/m2 | 38,053/ft2 |
Cabinet Dimensions (W x H x D) | 500 x 500 x 80mm | 19.69 x 19.69 x 3.15in |
Cabinet Diagonal | 707mm | 27.8in |
Cabinet Area | 0.25m2 | 2.69ft2 |
Modules/Cabinet (W x H) | 2x2 |
Module Size (W x H) | 250x250mm | 9.84x9.84in |
Power Consumption, Maximum (watts) | 180/Cabinet | 720/m2 |
Line Voltage | 100~240V AC, 50/60Hz |
Cabinet Weight (per display) | 9.5kg | 20.94lbs |
Cabinet Weight (per m²) | 38kg | 83.76lbs |
Brightness | >3,500 |
Contrast Ratio | 7000:1 |
LED Refresh Rate | 3840Hz |
Frame Rate | 50, 60Hz |
Color Temperature, Adjustable (k) | 6,500 - 10,000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
Service Access | Front, Rear |
Environment | Indoor |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 45° C | -4° to 113° F 10-80% |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 60° C | -4° to 140° F 10-85% |
LED Lifetime, Typical | 100,000 hours |
Specification: | Detail: |
---|---|
Planar Part Number | FXI-1.9 |
Pixel Pitch | 1.953mm |
Cabinet Resolution | 256 x 256 |
Pixel Density | 262,144/m2 | 24,353/ft2 |
Cabinet Dimensions (W x H x D) | 500 x 500 x 80mm | 19.69 x 19.69 x 3.15in |
Cabinet Diagonal | 707mm | 27.8in |
Cabinet Area | 0.25m2 | 2.69ft2 |
Modules/Cabinet (W x H) | 2x2 |
Module Size (W x H) | 250x250mm | 9.84x9.84in |
Power Consumption, Maximum (watts) | 180/Cabinet | 720/m2 |
Line Voltage | 100~240V AC, 50/60Hz |
Cabinet Weight (per display) | 9.5kg | 20.94lbs |
Cabinet Weight (per m²) | 38kg | 83.76lbs |
Brightness | >3,500 |
Contrast Ratio | 7000:1 |
LED Refresh Rate | 3840Hz |
Frame Rate | 50, 60Hz |
Color Temperature, Adjustable (k) | 6,500 - 10,000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
Service Access | Front, Rear |
Environment | Indoor |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 45° C | -4° to 113° F 10-80% |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 60° C | -4° to 140° F 10-85% |
LED Lifetime, Typical | 100,000 hours |
Specification: | Detail: |
---|---|
Planar Part Number | FXI-2.6 |
Pixel Pitch | 2.604mm |
Cabinet Resolution | 192 x 192 |
Pixel Density | 147,456/m2 | 13,699/ft2 |
Cabinet Dimensions (W x H x D) | 500 x 500 x 80mm | 19.69 x 19.69 x 3.15in |
Cabinet Diagonal | 707mm | 27.8in |
Cabinet Area | 0.25m2 | 2.69ft2 |
Modules/Cabinet (W x H) | 2x2 |
Module Size (W x H) | 250x250mm | 9.84x9.84in |
Power Consumption, Maximum (watts) | 175/Cabinet | 700/m2 |
Line Voltage | 100~240V AC, 50/60Hz |
Cabinet Weight (per display) | 9.5kg | 20.94lbs |
Cabinet Weight (per m²) | 38kg | 83.76lbs |
Brightness | >3,500 |
Contrast Ratio | 7000:1 |
LED Refresh Rate | 3840Hz |
Frame Rate | 50, 60Hz |
Color Temperature, Adjustable (k) | 6,500 - 10,000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
Service Access | Front, Rear |
Environment | Indoor |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 45° C | -4° to 113° F 10-80% |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 60° C | -4° to 140° F 10-85% |
LED Lifetime, Typical | 100,000 hours |
Specification: | Detail: |
---|---|
Planar Part Number | FXO-1.5 |
Pixel Pitch | 1.562mm |
Cabinet Resolution | 320x320 |
Pixel Density | 409,600/m² | 38,053/ft² |
Cabinet Dimensions (W x H x D) | 500 x 500 x 80mm | 19.69 x 19.69 x 3.15in |
Cabinet Diagonal | 707mm | 27.8in |
Cabinet Area | 0.25m² | 2.69ft² |
Modules/Cabinet (W x H) | 2x2 |
Module Size (W x H) | 250x250mm | 9.84x9.84in |
Power Consumption, Maximum (watts) | 180/Cabinet | 720/m² |
Line Voltage | 100~240V AC, 50/60Hz |
Cabinet Weight (per display) | 9.5kg | 20.94lbs |
Cabinet Weight (per m²) | 38kg | 83.76lbs |
Brightness | >3500 |
Contrast Ratio | 7000:1 |
LED Refresh Rate | 3840Hz |
Frame Rate | 50, 60Hz |
Color Temperature, Adjustable (k) | 6,500 - 10,000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
Service Access | Front, Rear |
Environment | Outdoor |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 45° C | -4° to 113° F 10-80% |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 60° C | -4° to 140° F 10-85% |
LED Lifetime, Typical | 100,000 hours |
Specification: | Detail: |
---|---|
Planar Part Number | FXO-1.9 |
Pixel Pitch | 1.953mm |
Cabinet Resolution | 256x256 |
Pixel Density | 262,144/m² | 24,353/ft² |
Cabinet Dimensions (W x H x D) | 500 x 500 x 80mm | 19.69 x 19.69 x 3.15in |
Cabinet Diagonal | 707mm | 27.8in |
Cabinet Area | 0.25m² | 2.69ft² |
Modules/Cabinet (W x H) | 2x2 |
Module Size (W x H) | 250x250mm | 9.84x9.84in |
Power Consumption, Maximum (watts) | 180/Cabinet | 720/m² |
Line Voltage | 100~240V AC, 50/60Hz |
Cabinet Weight (per display) | 9.5kg | 20.94lbs |
Cabinet Weight (per m²) | 38kg | 83.76lbs |
Brightness | >3500 |
Contrast Ratio | 7000:1 |
LED Refresh Rate | 3840Hz |
Frame Rate | 50, 60Hz |
Color Temperature, Adjustable (k) | 6,500 - 10,000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
Service Access | Front, Rear |
Environment | Outdoor |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 45° C | -4° to 113° F 10-80% |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 60° C | -4° to 140° F 10-85% |
LED Lifetime, Typical | 100,000 hours |
Specification: | Detail: |
---|---|
Planar Part Number | FXO-2.6 |
Pixel Pitch | 2.604mm |
Cabinet Resolution | 192 x 192 |
Pixel Density | 147,456/m2 | 13,699/ft2 |
Cabinet Dimensions (W x H x D) | 500 x 500 x 80mm | 19.69 x 19.69 x 3.15in |
Cabinet Diagonal | 707mm | 27.8in |
Cabinet Area | 0.25m² | 2.69ft² |
Modules/Cabinet (W x H) | 2x2 |
Module Size (W x H) | 250x250mm | 9.84x9.84in |
Power Consumption, Maximum (watts) | 175/Cabinet | 700/m2 |
Line Voltage | 100~240V AC, 50/60Hz |
Cabinet Weight (per display) | 9.5kg | 20.94lbs |
Cabinet Weight (per m²) | 38kg | 83.76lbs |
Brightness | >3500 |
Contrast Ratio | 7000:1 |
LED Refresh Rate | 3840Hz |
Frame Rate | 50, 60Hz |
Color Temperature, Adjustable (k) | 6,500 - 10,000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
Service Access | Front, Rear |
Environment | Outdoor |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 45° C | -4° to 113° F 10-80% |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 60° C | -4° to 140° F 10-85% |
LED Lifetime, Typical | 100,000 hours |
Specification: | Detail: |
---|---|
Planar Part Number | FXO-2.9 |
Pixel Pitch | 2.976mm |
Cabinet Resolution | 168 x 168 |
Pixel Density | 112,896/m2 | 10,488/ft2 |
Cabinet Dimensions (W x H x D) | 500 x 500 x 80mm | 19.69 x 19.69 x 3.15in |
Cabinet Diagonal | 707mm | 27.8in |
Cabinet Area | 0.25m² | 2.69ft² |
Modules/Cabinet (W x H) | 2x2 |
Module Size (W x H) | 250x250mm | 9.84x9.84in |
Power Consumption, Maximum (watts) | 250/Cabinet | 1000/m2 |
Line Voltage | 100~240V AC, 50/60Hz |
Cabinet Weight (per display) | 9.5kg | 20.94lbs |
Cabinet Weight (per m²) | 38kg | 83.76lbs |
Brightness | >4,000 |
Contrast Ratio | 7000:1 |
LED Refresh Rate | 3840Hz |
Frame Rate | 50, 60Hz |
Color Temperature, Adjustable (k) | 6,500 - 10,000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
Service Access | Front, Rear |
Environment | Outdoor |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 45° C | -4° to 113° F 10-80% |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 60° C | -4° to 140° F 10-85% |
LED Lifetime, Typical | 100,000 hours |
Specification: | Detail: |
---|---|
Planar Part Number | FXO-3.9 |
Pixel Pitch | 3.906mm |
Cabinet Resolution | 128 x 128 |
Pixel Density | 65,536/m2 | 6,088/ft2 |
Cabinet Dimensions (W x H x D) | 500 x 500 x 80mm | 19.69 x 19.69 x 3.15in |
Cabinet Diagonal | 707mm | 27.8in |
Cabinet Area | 0.25m² | 2.69ft² |
Modules/Cabinet (W x H) | 2x2 |
Module Size (W x H) | 250x250mm | 9.84x9.84in |
Power Consumption, Maximum (watts) | 225/Cabinet | 900/m2 |
Line Voltage | 100~240V AC, 50/60Hz |
Cabinet Weight (per display) | 9.5kg | 20.94lbs |
Cabinet Weight (per m²) | 38kg | 83.76lbs |
Brightness | >4,000 |
Contrast Ratio | 7000:1 |
LED Refresh Rate | 3840Hz |
Frame Rate | 50, 60Hz |
Color Temperature, Adjustable (k) | 6,500 - 10,000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 160° |
Service Access | Front, Rear |
Environment | Outdoor |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 45° C | -4° to 113° F 10-80% |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 60° C | -4° to 140° F 10-85% |
LED Lifetime, Typical | 100,000 hours |
Multi-Year Leasing Program
Organizations across the world understand the immense benefits of using Planar display solutions. They help create ‘wow’ experiences, they drive efficiency and they enable better communication. Planar recognizes that deploying a fleet of large format 4K displays for digital signage, or installing a massive cutting-edge video wall has as much impact on an organization’s budget as it does on viewers.
To enable more people the opportunity to enjoy the benefits of our display solutions, we’ve partnered with Huntington Technology Financial in the U.S. and Macquarie Finance in Canada to offer Planar® EverNew™, a competitive, multi-year leasing program for Planar display solutions.