The Planar® CarbonLight™ CLO Series is a line of LED video wall displays ideal for outdoor rental, staging and flexible-fixed applications. Each lightweight display is suitable for hanging and free-standing installations. The Planar CarbonLight CLO Series’ adaptable design enhances outdoor installation capabilities. The Planar CarbonLight CLO Series is available in 3.9, 5.2 and 7.8mm pixel pitches.
Signature Design with Carbon Fiber Structure
The Planar CarbonLight CLO Series is designed to meet the requirements of a wide range of applications. Through thoughtful engineering and craftsmanship, the Planar CarbonLight CLO Series features a thin, lightweight, high-strength carbon fiber casing in a modular design to fit a wide range of simple or complex applications. The unique structural design of the Planar CarbonLight CLO Series has pioneered, patented and perfected the use of carbon fiber in the construction of LED video wall displays.
Fast, Flexible Construction
From start to finish, the Planar CarbonLight CLO Series accommodates the fast-paced nature of rental, staging and flexible-fixed installations. With Planar CarbonLight CLO Series' modular design, free-standing or hanging applications are possible and can be quickly constructed using Planar CarbonLight bracketry.
Made for Swift Installation, Service and Teardown
The Planar CarbonLight bracketry is compatible with the Planar CarbonLight CLO Series, CLI Series, and CLM Series displays and accommodates fast servicing capabilities. With the easy-to-use bracketry, individual Planar CarbonLight CLO Series displays can be removed and installed at any location in the structure without disrupting the overall layout.
Outdoor Readiness
The Planar CarbonLight CLO Series is designed to perform in outdoor environments. Earning an IP65 Protection Rating, the dust-tight enclosure of the Planar CarbonLight CLO Series works to protect the LED video wall display in outdoor installations.
Specification: | Detail: |
---|---|
Planar Part Number | 999-CLO39 |
Product Name | CLO3.9 |
Pixel Pitch | 3.9mm |
Resolution | 128x128 |
Pixel Density | 65536 / sq m | 6088 / sq ft |
LED Cabinet Size (W x H x D) | 500 x 500 x 56mm | 19.69 x 19.69 x 2.20in |
Cabinet Diagonal | 707mm | 27.8in |
Cabinet Area | 0.25 sq m | 2.69 sq ft |
Modules/Cabinet (W x H) | 2 x 4 |
Module Size | 250 x 125mm | 9.84 x 4.92in |
Power Consumption, Maximum (watts) | 300 / Cabinet | 1200 / sq m | 111 / sq ft |
Power Consumption, Typical (watts) | 150 / Cabinet | 600 / sq m | 56 / sq ft |
Line Voltage | 100-240 VAC, 50/60Hz |
Cabinet Weight (per display) | 5kg | 11.0lb |
Cabinet Weight (per m²) | 20kg | 44.1lb |
Brightness Max (cd / sq m) | 5000 |
Contrast Ratio | 4000:1 |
LED Refresh Rate | 3000Hz |
Color Temperature, Adjustable (k) | 6500 |
Viewing Angle, Horizontal | 140° |
Viewing Angle, Vertical | 140° |
Video Inputs | DVI, HDMI, HD-SDI (to VSP) |
Video Input Resolution Maximum | 1920 x 1080 @ 60Hz |
Frame Rate | 30Hz~70Hz |
Control Input Type | CAT6 Ethernet |
Service Access | Rear |
Lifetime: Typical | 75,000 hrs |
Environmental | Outdoor |
Power Supply | Dual (Redundant) |
Protection | IP65 |
Acoustic Noise | Fanless Operation |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 40° C | -4° to 104° F |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 50° C | -4° to 122° F |
Regulatory Compliance | FCC Class A, CE, UL recognized component |
Installation, Service | Hanging, Standing |
Weight Bearing Capacity (per panel) | 1000kg | 2204lb |
Cabinet Material | Carbon Fiber |
Grey Scale | 14bit |
Specification: | Detail: |
---|---|
Planar Part Number | 999-CLO52 |
Product Name | CLO5.2 |
Pixel Pitch | 5.2mm |
Resolution | 96x96 |
Pixel Density | 36,864 / sq m | 3,425 / sq ft |
LED Cabinet Size (W x H x D) | 500 x 500 x 56mm | 19.69 x 19.69 x 2.20in |
Cabinet Diagonal | 707mm | 27.8in |
Cabinet Area | 0.25 sq m | 2.69 sq ft |
Modules/Cabinet (W x H) | 2 x 4 |
Module Size | 250 x 125mm | 9.84 x 4.92in |
Power Consumption, Maximum (watts) | 300 / Cabinet | 1200 / sq m | 111 / sq ft |
Power Consumption, Typical (watts) | 150 / Cabinet | 600 / sq m | 56 / sq ft |
Line Voltage | 100-240V AC, 50/60Hz |
Cabinet Weight (per display) | 5kg | 11.0lb |
Cabinet Weight (per m²) | 20kg | 44.1lb |
Brightness Max (cd / sq m) | 5000 |
Contrast Ratio | 4000:1 |
LED Refresh Rate | 3000Hz |
Color Temperature, Adjustable (k) | 6500 |
Viewing Angle, Horizontal | 140° |
Viewing Angle, Vertical | 140° |
Video Inputs | DVI, HDMI, HD-SDI (to VSP) |
Video Input Resolution Maximum | 1920 x 1080 @ 60Hz |
Frame Rate | 30Hz~70Hz |
Control Input Type | CAT6 Ethernet |
Service Access | Rear |
Lifetime: Typical | 75,000 hrs |
Environmental | Outdoor |
Power Supply | Dual (Redundant) |
Protection | IP65 |
Acoustic Noise | Fanless Operation |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 40° C | -4° to 104° F |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 50° C | -4° to 122° F |
Regulatory Compliance | FCC Class A, CE, UL recognized component |
Installation, Service | Hanging, Standing |
Weight Bearing Capacity (per panel) | 1000kg | 2204lb |
Cabinet Material | Carbon Fiber |
Grey Scale | 14bit |
Specification: | Detail: |
---|---|
Planar Part Number | 999-CLO78 |
Product Name | CLO7.8 |
Pixel Pitch | 7.8mm |
Resolution | 64x64 |
Pixel Density | 16,384 / sq m | 1,522 / sq ft |
LED Cabinet Size (W x H x D) | 500 x 500 x 56mm | 19.69 x 19.69 x 2.20in |
Cabinet Diagonal | 707mm | 27.8in |
Cabinet Area | 0.25 sq m | 2.69 sq ft |
Modules/Cabinet (W x H) | 2 x 4 |
Module Size | 250 x 125mm | 9.84 x 4.92in |
Power Consumption, Maximum (watts) | 300 / Cabinet | 1200 / sq m | 111 / sq ft |
Power Consumption, Typical (watts) | 150 / Cabinet | 600 / sq m | 56 / sq ft |
Line Voltage | 100-240V AC, 50/60Hz |
Cabinet Weight (per display) | 5kg | 11.0lb |
Cabinet Weight (per m²) | 20kg | 44.1lb |
Brightness Max (cd / sq m) | 6000 |
Contrast Ratio | 4000:1 |
LED Refresh Rate | 1920Hz |
Color Temperature, Adjustable (k) | 6500 |
Viewing Angle, Horizontal | 140° |
Viewing Angle, Vertical | 140° |
Video Inputs | DVI, HDMI, HD-SDI (to VSP) |
Video Input Resolution Maximum | 1920 x 1080 @ 60Hz |
Frame Rate | 30Hz~70Hz |
Control Input Type | CAT6 Ethernet |
Service Access | Rear |
Lifetime: Typical | 75,000 hrs |
Environmental | Outdoor |
Power Supply | Dual (Redundant) |
Protection | IP65 |
Acoustic Noise | Fanless Operation |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 40° C | -4° to 104° F |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 50° C | -4° to 122° F |
Regulatory Compliance | FCC Class A, CE, UL recognized component |
Installation, Service | Hanging, Standing |
Weight Bearing Capacity (per panel) | 1000kg | 2204lb |
Cabinet Material | Carbon Fiber |
Grey Scale | 14bit |
Multi-Year Leasing Program
Organizations across the world understand the immense benefits of using Planar display solutions. They help create ‘wow’ experiences, they drive efficiency and they enable better communication. Planar recognizes that deploying a fleet of large format 4K displays for digital signage, or installing a massive cutting-edge video wall has as much impact on an organization’s budget as it does on viewers.
To enable more people the opportunity to enjoy the benefits of our display solutions, we’ve partnered with Huntington Technology Financial in the U.S. and Macquarie Finance in Canada to offer Planar® EverNew™, a competitive, multi-year leasing program for Planar display solutions.