
CLM Series
MESH LED SYSTEM
The CarbonLight™ CLM Series provides an array of transparent mesh-like LED dis-plays that are perfect for both outdoor and indoor rental and staging applications, either flexible or fixed. These are available in 10.4 and 15.6 millimeter pixel pitches. As such, the CarbonLight CLM Series is lightweight, transparent, and has a low wind resistance.

Features
Transparent Mesh Design
The CarbonLight CLM Series is extremely lightweight. Furthermore, it features a mesh design that can make it transparent with low wind resistance, ideally
suited for indoor and outdoor environments, all while retaining its aesthetic appeal.
A unique Carbon Fiber Structure Design
The CarbonLight CLM Series can meet a wide range of application requirements. It’s engineered and crafted to be slim and lightweight and incorporate high-strength carbon fiber casing
in a 45° angle modular design. This makes the CarbonLight CLM Series suitable for both simple and complex applications. The CarbonLight CLM Series is an industry leader as it has conceived of and patented
the use of carbon fiber in the production of LED video wall displays.
Speedy and Versatile Construction
The CarbonLight CLM Series fully represents the speedy nature of rental and staging environments of both flexible or fixed applications. The CarbonLight CLM Series display has a modular
design suitable for hanging and free-standing positions. Furthermore, swift construction is possible with the use of the CarbonLight FA-Series or AM-Series Docking and Locking bracketry.
Quick Installation, Efficient Service, and Ease of Disassembly
The CarbonLight FA-Series or AM-Series Docking and Locking bracketry are all suitable and adaptable with with the CarbonLight CLM Series, CarbonLight™ CLI Series, and CarbonLight™ CLO Se-ries displays.
Furthermore, they also accommodate speedy servicing. Finally, the bracketry is extremely easy to use and with it the individual CarbonLight CLM Series displays can effectively be removed and installed
anywhere in the video wall without causing any layout disruption.
Specifications
CLM 10.4
Specification | Details |
---|---|
Product Name | CLM10.4 |
Planar Part Number 9 | 999-CLM104 |
Pixel Pitch | 10.4mm |
Cabinet Resolution | 96x48 |
LED Cabinet Size (W x H x D) | 1000 x 500 x 45mm | 39.37 x 19.69 x 1.77in |
Pixel Density | 9,216 / sq m | 856 / sq ft |
Cabinet Diagonal | 1118mm | 44in |
Cabinet Area | 0.5 sq m | 5.38 sq ft |
Modules/Cabinet (W x H) | 1 x 8 |
Module Size | 500 x 125mm | 19.69 x 4.92in |
Power Consumption, Maximum (watts) | 300 / Cabinet | 1200 / sq m | 111 / sq ft |
Power Consumption, Typical (watts) | 150 / Cabinet | 600 / sq m | 56 / sq ft |
Line Voltage | 100-240V AC, 50/60Hz autoranging |
Cabinet Weight (per display) | 4.8kg | 10.6lb |
Cabinet Weight (per sq m) | 9.6kg | 21.2lb |
Brightness Max (cd / sq m) | 5000 |
Contrast Ratio | 2000:1 |
Color Temperature, Adjustable (k) | 6500 |
Viewing Angle, Horizontal | 140° |
Viewing Angle, Vertical | 140° |
Video Inputs | DVI, HDMI, HD-SDI (to VSP) |
Video Input Resolution Maximum | 1920 x 1080 @ 60Hz |
Frame Rate | 30Hz~70Hz |
Control Input Type | CAT6 Ethernet |
Service Access | Rear |
Lifetime: Typical | 75,000 hrs |
Environmental | Indoor, Outdoor |
Power Supply | Dual (Redundant) |
Acoustic noise | Fanless Operation |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 40° C | -4° to 104° F |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 50° C | -4° to 122° F |
Regulatory Compliance F | FCC Class A, CE, UL recognized component |
Installation, Service | Hanging, Standing |
Weight Bearing Capacity (per panel) | 1000kg | 2204lb |
Cabinet Material | Carbon Fiber |
Grey Scale | 14bit |
CLM 15.6
Specification | Details |
---|---|
Product Name | CLM15.6 |
Planar Part Number 9 | 999-CLM156 |
Pixel Pitch | 15.6mm |
Cabinet Resolution | 64x32 |
LED Cabinet Size (W x H x D) | 1000 x 500 x 45mm | 39.37 x 19.69 x 1.77in |
Pixel Density | 4096 / sq m | 381 / sq ft |
Cabinet Diagonal | 1118mm | 44in |
Cabinet Area | 0.5 sq m | 5.38 sq ft |
Modules/Cabinet (W x H) | 1 x 8 |
Module Size | 500 x 125mm | 19.69 x 4.92in |
Power Consumption, Maximum (watts) | 300 / Cabinet | 600 / sq m | 56 / sq ft |
Power Consumption, Typical (watts) | 150 / Cabinet | 600 / sq m | 56 / sq ft |
Line Voltage | 100-240V AC, 50/60Hz autoranging |
Cabinet Weight (per display) | 4.8kg | 10.6lb |
Cabinet Weight (per sq m) | 9.6kg | 21.2lb |
Brightness Max (cd / sq m) | 5000 |
Contrast Ratio | 2000:1 |
Color Temperature, Adjustable (k) | 6500 |
Viewing Angle, Horizontal | 140° |
Viewing Angle, Vertical | 140° |
Video Inputs | DVI, HDMI, HD-SDI (to VSP) |
Video Input Resolution Maximum | 1920 x 1080 @ 60Hz |
Frame Rate | 30Hz~70Hz |
LED Refresh Rate | 75,000 hrs |
Control Input Type | CAT6 Ethernet |
Service Access | Rear |
Lifetime: Typical | 75,000 hrs |
Environmental | Indoor, Outdoor |
Power Supply | Dual (Redundant) |
Acoustic noise | Fanless Operation |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 40° C | -4° to 104° F |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 50° C | -4° to 122° F |
Regulatory Compliance F | FCC Class A, CE, UL recognized component |
Installation, Service | Hanging, Standing |
Weight Bearing Capacity (per panel) | 300kg | 660lb |
Cabinet Material | Carbon Fiber |
Grey Scale | 14bit |
CLM 6.9
Specification | Details |
---|---|
Product Name | CLM6.9 |
Planar Part Number 9 | 999-CLM62 |
Pixel Pitch | 7.8mm |
Cabinet Resolution | 72 x 144 |
LED Cabinet Size (W x H x D) | 1000 x 500 x 45mm | 39.37 x 19.69 x 1.77in |
Pixel Density | 20,736 / sq m | 1,926 / sq ft |
Cabinet Diagonal | 1118mm | 44in |
Cabinet Area | |
Modules/Cabinet (W x H) | 1 x 8 |
Module Size | 500 x 125mm | 19.69 x 4.92in |
Power Consumption, Maximum (watts) | 300 / Cabinet | 1200 / sq m | 111 / sq ft |
Power Consumption, Typical (watts) | 150 / Cabinet | 600 / sq m | 56 / sq ft |
Line Voltage | 100-240V AC, 50/60Hz autoranging |
Cabinet Weight (per display) | 4.8kg | 10.6lb |
Cabinet Weight (per sq m) | 9.6kg | 21.2lb |
Brightness Max (cd / sq m) | 5000 |
Contrast Ratio | 2000:1 |
Color Temperature, Adjustable (k) | 6500 |
Viewing Angle, Horizontal | 140° |
Viewing Angle, Vertical | 140° |
Video Inputs | DVI, HDMI, HD-SDI (to VSP) |
Video Input Resolution Maximum | 1920 x 1080 @ 60Hz |
Frame Rate | 30Hz~70Hz |
LED Refresh Rate | 3000Hz |
Control Input Type | CAT6 Ethernet |
Service Access | Rear |
Lifetime: Typical | 75,000 hrs |
Environmental | Indoor, Outdoor |
Power Supply | Dual (Redundant) |
Acoustic noise | Fanless Operation |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 40° C | -4° to 104° F |
Storage Temperature/Humidity (degrees F/C, relative humidity) | -20° to 50° C | -4° to 122° F |
Regulatory Compliance F | FCC Class A, CE, UL recognized component |
Installation, Service | Hanging, Standing |
Weight Bearing Capacity (per panel) | 1000kg | 2204lb |
Cabinet Material | Carbon Fiber |
Grey Scale | 14bit |